18 Jun Women’s T20 World Cup schedule: India to face Pakistan on June 14, 2026; Check full schedule
India is set to face their archrivals Pakistan in the opening match of the ICC Women’s T20 World Cup 2026 at Edgbaston on June 14.
The tournament will kick off with the host nation England taking on Sri Lanka on June 12 at Edgbaston. Following the highly anticipated clash between India and Pakistan, the remaining matches will be held at venues including Hampshire Bowl, Headingley, Old Trafford, The Oval, Bristol County Ground, and Lord’s. The semifinals are scheduled for The Oval on June 30 and July 2, with the final set to take place at Lord’s on July 5.
Women’s T20 World Cup: Full schedule
Date | Time | Match | Venue |
Fri, 12 Jun | 18:30 | ENG vs SL | Edgbaston |
Sat, 13 Jun | 18:30 | WI vs NZ | Hampshire Bowl |
Sun, 14 Jun | 10:30 | QUAL vs QUAL | Edgbaston |
Sun, 14 Jun | 14:30 | IND vs PAK | Edgbaston |
Sat, 13 Jun | 10:30 | QUAL vs QUAL | Old Trafford |
Sat, 13 Jun | 14:30 | AUS vs SA | Old Trafford |
Tue, 16 Jun | 14:30 | NZ vs SL | Hampshire Bowl |
Tue, 16 Jun | 18:30 | ENG vs QUAL | Hampshire Bowl |
Wed, 17 Jun | 10:30 | AUS vs QUAL | Headingley |
Wed, 17 Jun | 14:30 | IND vs QUAL | Headingley |
Wed, 17 Jun | 18:30 | SA vs PAK | Edgbaston |
Thu, 18 Jun | 18:30 | WI vs QUAL | Headingley |
Fri, 19 Jun | 18:30 | NZ vs QUAL | Hampshire Bowl |
Sat, 20 Jun | 10:30 | AUS vs PAK | Headingley |
Sat, 20 Jun | 14:30 | PAK vs QUAL | Hampshire Bowl |
Sun, 21 Jun | 10:30 | WI vs SL | Bristol County Ground |
Sun, 21 Jun | 14:30 | SA vs IND | Old Trafford |
Tue, 23 Jun | 10:30 | NZ vs QUAL | Bristol County Ground |
Tue, 23 Jun | 14:30 | SL vs QUAL | Bristol County Ground |
Wed, 24 Jun | 18:30 | ENG vs WI | Lord’s |
Thu, 25 Jun | 14:30 | IND vs QUAL | Old Trafford |
Thu, 25 Jun | 18:30 | SA vs QUAL | Bristol County Ground |
Fri, 26 Jun | 18:30 | SL vs QUAL | Old Trafford |
Sat, 27 Jun | 10:30 | PAK vs QUAL | Bristol County Ground |
Sat, 27 Jun | 18:30 | ENG vs NZ | The Oval |
Sun, 28 Jun | 10:30 | SA vs QUAL | Lord’s |
Sun, 28 Jun | 14:30 | AUS vs IND | Lord’s |
Tue, 30 Jun | 14:30 | SEMI-FINAL 1 | The Oval |
Thu, 2 Jul | 18:30 | SEMI-FINAL 2 | Lord’s |
Sun, 5 Jul | 14:30 | FINAL | Lord’s |
ICC Women’s T20 World Cup: Group structure
The 12 teams are divided into two groups of six. Group 1 includes six-time champions Australia, last tournament’s runners-up South Africa, India, Pakistan, and two qualifying teams. Meanwhile, Group 2 features defending champions New Zealand, West Indies, Sri Lanka, host nation England, along with two qualifying teams. The top two teams from each group will progress to the semifinals.
After their opening match against Pakistan, India will continue their campaign at Headingley against a qualifying team on June 17, followed by a match against South Africa at Old Trafford on June 21. India will also face the second qualifying team from Group 1 on June 25 at Old Trafford, before their significant encounter with Australia on June 28 at the iconic Lord’s.